| 09:15 | Registration | |
| 09:30 | Welcome address | Prof. Inder Gopal, CEO, IUDX & Research Professor, IISc |
| 09:45 | Inaugural address | Prof. G. Rangarajan, Director IISc |
| 10:00 | Data for Public Good | Shri Kris Gopalakrishnan, President, Infosys Science Foundation |
| 10:15 | Data Exchnage as Digital Public Infrastructure | Shri J Satyanarayana, Chief Advisor, CFIR, WEF |
| 10:30 | Digital address as Digital Public Infrastructure | Shri Rajendra Kumar Shirthadi, Chief Postmaster General, Karnataka |
| 10:45 | How data will transform the Urban sector | Shri Kunal Kumar, Joint Secretary & Mission Director, MoHUA |
| 11:00 | Challenges and opportunities in sharing of data | Shri Pramod Varma, CTO, EkStep Foundation |
| 11:15 | Tea Break | |
| 11:30 | Panel Discussion: How data is driving service delivery efficiency and citizen convenience in the urban setting | Eminent Panelists |
| 12:30 | Panel Discussion: Challenges in creating data policy and governance guidelines in the context of data for public good | Eminent Panelists |
| 13:30 | Lunch, Venue – Main Guest House Dining Area | |
| Afternoon sessions — Two tracks |
| Urban deep dive – Track 1, Venue – Seminar Hall, Management Studies Annexe |
| 14:45 | IUDX Tutorial | IUDX team |
| 15:45 | IUDX– How can it benefit cities? | IUDX team |
| 16:15 | IUDX demo | Use Case Partners |
| Explore other sectors – Track 2, Venue – Faculty Hall, Main Building |
| 14:45 | Panel Discusison: Harnessing the power of data for transforming agriculture | Eminent Panelists |
| 15:45 | Panel Discusison: Geospatial Data: Infrastructure, Policies and Applications for Public Good | Eminent Panelists |
| 16:45 | Tea Break | |
| Closing session, Venue – Faculty Hall, Main Building |
| 17:15 | Awards announcement | |
| 17:45 | Closing remarks | |
| 18:00 | High Tea / Posters / Industry exhibits | |